YANKEES |
6 |
TIGERS |
3 |
YANKEES |
6 |
RED SOX |
2 |
TIGERS |
6 |
REDS |
5 |
2019 SCHEDULE POSTED BELOW
LAST UPDATED - 06/16/2019
TEAM | WINS | LOSSES | TIES | PERCENTAGE | Games Behind | STREAK | # OF GAMES LEFT TO PLAY |
RED SOX * | 15 | 3 | 0 | .833 | - | W1 | 0 |
REDS ** | 13 | 4 | 0 | .765 | -1.5 | W1 | 1 |
TIGERS *** | 11 | 6 | 0 | .648 | -3.5 | L2 | 1 |
YANKEES **** | 8 | 9 | 0 | .471 | -6.5 | W1 | 1 |
TWINS | 6 | 11 | 0 | .353 | -8.5 | L2 | 1 |
CARDINALS | 5 | 12 | 0 | .294 | -9.5 | L6 | 1 |
ATHLETICS | 1 | 16 | 0 | .059 | -13.5 | L15 | 1 |
<> >
SCHEDULE FOR MAY
SCHEDULE FOR JUNE
STANDINGS PRINTABLE SCHEDULE
TEAMS & SPONSORS
Map of St.Peter's & Rindge Fields
Previous League Champions
DATE | AWAY TEAM | HOME TEAM | FIELD | TIME | WINNER | SCORE | SCORE | LOSER |
---|---|---|---|---|---|---|---|---|
SATURDAY APRIL 20th | TWINS | REDS | |
|
||||
SATURDAY APRIL 20th | ATHLETICS | CARDINALS | |
|
||||
SATURDAY APRIL 20th | TIGERS | RED SOX | |
|
||||
SUNDAY APRIL 21st | NO | GAMES | |
|||||
MONDAY APRIL 22nd | RED SOX | TWINS | |
|||||
TUESDAY APRIL 23rd | ATHLETICS | YANKEES | |
|||||
WEDNESDAY APRIL 24th | REDS | TIGERS | |
|||||
THURSDAY APRIL 25th | RED SOX | TWINS | |
|||||
SATURDAY APRIL 27th | TIGERS | ATHLETICS | |
|||||
SATURDAY APRIL 27th | YANKEES | REDS | |
|||||
SATURDAY APRIL 27th | TWINS | CARDINALS | |
|||||
SUNDAY APRIL 28th | RED SOX | YANKEES | |
|||||
SUNDAY APRIL 28th | ATHLETICS | TWINS | |
|||||
SUNDAY APRIL 28th | CARDINALS | TIGERS | |
|||||
MONDAY APRIL 29th | REDS | ATHLETICS | |
|||||
TUESDAY APRIL 30th | RED SOX | CARDINALS | |
|||||
BACK TO TOP | |
|
||||||
DATE | AWAY TEAM | HOME TEAM | FIELD | TIME | WINNER | SCORE | SCORE | LOSER |
WEDNESDAY MAY 1st | MAKE-UP GAME | IF NECESSARY | |
|||||
THURSDAY MAY 2nd | YANKEES | TIGERS | |
|||||
FRIDAY MAY 3rd | MAKE-UP GAME | IF NECESSARY | |
|||||
SATURDAY MAY 4th | ATHLETICS | RED SOX | |
|
||||
SATURDAY MAY 4th | REDS | CARDINALS | |
|
||||
SATURDAY MAY 4th | YANKEES | TWINS | |
|
||||
SUNDAY MAY 5th | CARDINALS | ATHLETICS | |
|||||
SUNDAY MAY 5th | RED SOX | TIGERS | |
|||||
SUNDAY MAY 5th | REDS | TWINS | |
|||||
MONDAY MAY 6th | YANKEES | CARDINALS | |
|||||
TUESDAY MAY 7th | RED SOX | REDS | |
|||||
WEDNESDAY MAY 8th | TIGERS | TWINS | |
|||||
THURSDAY MAY 9th | MAKE-UP GAME | IF NECESSARY | |
|||||
FRIDAY MAY 10th | MAKE-UP GAME | IF NECESSARY | |
|||||
SATURDAY MAY 11th | TWINS | RED SOX | |
|||||
SATURDAY MAY 11th | TIGERS | REDS | |
|||||
SATURDAY MAY 11th | YANKEES | ATHLETICS | |
|||||
SUNDAY MAY 12th | REDS | YANKEES | |
|||||
SUNDAY MAY 12th | CARDINALS | TWINS | |
|
||||
SUNDAY MAY 12th | ATHLETICS | TIGERS | |
|
||||
WEDNESDAY MAY 15th | TWINS | ATHLETICS | |
|||||
FRIDAY MAY 17th | TIGERS | CARDINALS | |
|||||
THURSDAY MAY 16th | YANKEES | RED SOX | |
|||||
SATURDAY MAY 18th | CARDINALS | RED SOX | |
|||||
SATURDAY MAY 18th | TIGERS | YANKEES | |
|||||
SATURDAY MAY 18th | ATHLETICS | REDS | |
|||||
SUNDAY MAY 19th | CARDINALS | REDS | |
|||||
SUNDAY MAY 19th | RED SOX | ATHLETICS | |
|||||
SUNDAY MAY 19th | TWINS | YANKEES | |
|||||
MONDAY MAY 20th | TWINS | REDS | |
|
||||
TUESDAY MAY 21st | TIGERS | RED SOX | |
|||||
WEDNESDAY MAY 22nd | ATHLETICS | CARDINALS | |
|||||
THURSDAY MAY 23rd | TWINS | REDS | |
|
||||
FRIDAY MAY 24th | MAKE-UP GAME | IF NECESSARY | |
|||||
SATURDAY MAY 25th | TWINS | TIGERS | |
|||||
SATURDAY MAY 25th | REDS | RED SOX | |
|||||
SATURDAY MAY 25th | CARDINALS | YANKEES | |
|||||
SUNDAY MAY 26th | REDS | TIGERS | |
|||||
SUNDAY MAY 26th | ATHLETICS | YANKEES | |
|||||
SUNDAY MAY 26th | RED SOX | TWINS | |
|||||
MONDAY MAY 27th | TIGERS | ATHLETICS | |
|||||
TUESDAY MAY 28th | TWINS | CARDINALS | |
|||||
WEDNESDAY MAY 29th | YANKEES | REDS | |
|||||
THURSDAY MAY 30th | MAKE-UP GAME | IF NECESSARY | |
|||||
FRIDAY MAY 31st | TWINS | CARDINALS | |
|||||
BACK TO TOP | |
|
||||||
DATE | AWAY TEAM | HOME TEAM | FIELD | TIME | WINNER | SCORE | SCORE | LOSER |
SATURDAY JUNE 1st | RED SOX | YANKEES | |
|||||
SATURDAY JUNE 1st | ATHLETICS | TWINS | |
|||||
SATURDAY JUNE 1st | CARDINALS | TIGERS | |
|||||
SUNDAY JUNE 2nd | YANKEES | TIGERS | |
|||||
SUNDAY JUNE 2nd | RED SOX | CARDINALS | |
|||||
SUNDAY JUNE 2nd | REDS | ATHLETICS | |
|||||
MONDAY JUNE 3rd | ATHLETICS | RED SOX | |
|||||
TUESDAY JUNE 4th | YANKEES | TWINS | |
|||||
WEDNESDAY JUNE 5th | REDS | CARDINALS | |
|||||
THURSDAY JUNE 6th | MAKE-UP GAME | IF NECESSARY | |
|||||
FRIDAY JUNE 7th | YANKEES | TIGERS | |
|||||
SATURDAY JUNE 8th | TWINS | TIGERS | |
|||||
SATURDAY JUNE 8th | REDS | RED SOX | |
|||||
SATURDAY JUNE 8th | CARDINALS | YANKEES | |
|||||
SUNDAY JUNE 9th | TWINS | REDS | |
|||||
SUNDAY JUNE 9th | ATHLETICS | CARDINALS | |
|||||
SUNDAY JUNE 9th | TIGERS | RED SOX | |
|||||
MONDAY JUNE 10th | REDS | YANKEES | |
|||||
MONDAY JUNE 10th | TWINS | CARDINALS | |
|||||
TUESDAY JUNE 11th | YANKEES | TWINS | |
|||||
TUESDAY JUNE 11th | RED SOX | ATHLETICS | |
|||||
BACK TO TOP | MAKE-UP GAMES | |||||||
DATE | AWAY TEAM | HOME TEAM | FIELD | TIME | WINNER | SCORE | SCORE | LOSER |
TBD | ATHLETICS | TIGERS | TBD | TBD | - | 0 | 0 | - |
TBD | CARDINALS | REDS | TBD | TBD | - | 0 | 0 | - |
TBD | TWINS | YANKEES | TBD | TBD | - | 0 | 0 | - |
CLICK ON PICTURE TO SEE MAP OF FIELDS
![]() ![]() |